World Bank releases list of Nigerian looters. Fellow Nigerians, Find bellow the reasons why Nigeria is in the situation it is in, Lacks all infrastructures. Pass this on to the people you know. This need not be let to rest.
These men are selfish and for all I care they were trusted by all Nigerians to lead us rather they robbed us blind.
See Nigeria o o o.
LOOTED MONEY DISCOVERED IN FOREIGN BANKS
NAMES OF DEPOSITORS LONDON SWISS($) USA ($) GERMANY (D)
GEN IBRAHIM BABANGIDA 6.25bn 7.41bn 2.00bn 9.00bn
GEN ABUBAKAR 1.31bn 2.33bn 800M
REAR ADMIRAL MIKE AKHIGBE 1.24bn 2.42bn 671M 1bn
GEN JERRY USENI 3.04bn 2.01bn 1.01bn 900M
ALH ISMAILA GWARZO 1.03bn 2.00bn 1.3bn 700M
ALH UMARU DIKKO 4.5bn 1.4bn 700M 345M
PAUL OGWUMA 300M 1.42bn 200M 500M
GEN SANI ABACHA 9.01bn 4.09bn 800M 3.01M
MOHAMMED ABACHA 300M 1.2bn 150M 535M
ABDULKADIR ABACHA 700M 1.21bn 900M 471M
ALHAJI WADA NAS 600M 1.32bn 300M
TOM IKIMI 400M 1.39bn 152M371M
DAN ETETE 1.12bn 1.03bn 400M 1.72bn
DON ETIBET 2.5bn 1.06bn 700M 361M
MAJ AL MUSTAPHA 600M 1.001bn 210M
ANTHONY ANI 2.9bn 1.09bn 360M 1.66bn
BASHIR DALHATU 2.3bn 1.001bn 161M 1.43bn
GEN WUSHISHI 700M 1.301bn
ALH HASSAN ADAMU 300M 200M 700M
T Y DANJUMA 300M 200M 700M
GEN ISHAYA BAMAYI 120M 800M
These men are selfish and for all I care they were trusted by all Nigerians to lead us rather they robbed us blind.
See Nigeria o o o.
LOOTED MONEY DISCOVERED IN FOREIGN BANKS
NAMES OF DEPOSITORS LONDON SWISS($) USA ($) GERMANY (D)
GEN IBRAHIM BABANGIDA 6.25bn 7.41bn 2.00bn 9.00bn
GEN ABUBAKAR 1.31bn 2.33bn 800M
REAR ADMIRAL MIKE AKHIGBE 1.24bn 2.42bn 671M 1bn
GEN JERRY USENI 3.04bn 2.01bn 1.01bn 900M
ALH ISMAILA GWARZO 1.03bn 2.00bn 1.3bn 700M
ALH UMARU DIKKO 4.5bn 1.4bn 700M 345M
PAUL OGWUMA 300M 1.42bn 200M 500M
GEN SANI ABACHA 9.01bn 4.09bn 800M 3.01M
MOHAMMED ABACHA 300M 1.2bn 150M 535M
ABDULKADIR ABACHA 700M 1.21bn 900M 471M
ALHAJI WADA NAS 600M 1.32bn 300M
TOM IKIMI 400M 1.39bn 152M371M
DAN ETETE 1.12bn 1.03bn 400M 1.72bn
DON ETIBET 2.5bn 1.06bn 700M 361M
MAJ AL MUSTAPHA 600M 1.001bn 210M
ANTHONY ANI 2.9bn 1.09bn 360M 1.66bn
BASHIR DALHATU 2.3bn 1.001bn 161M 1.43bn
GEN WUSHISHI 700M 1.301bn
ALH HASSAN ADAMU 300M 200M 700M
T Y DANJUMA 300M 200M 700M
GEN ISHAYA BAMAYI 120M 800M
2 comments:
Unfortunately, some of these characters have been casting the first stone, recommending the Mr. President for the slaughter's board as they never soiled their hands.
Unfortunately, some of these characters have been casting the first stone, recommending the Mr. President for the slaughter's board as they never soiled their hands.
Post a Comment